| UPC | 002800077212 |
|---|---|
| Price (excl. tax) | $2.79 |
| Price (incl. tax) | $2.96 |
| Tax | $0.17 |
| Availability | In stock |
| Alcohol | N |
| Specs | Low Fat: Y; Seasonal: N; Dry Weight, OZ: 0.0; Length, IN: 2.642; Net Weight, OZ: 0.0; Height, IN: 7.084; Units In Package: 1; Gluten Free: Y; Marketing Description: Nestle® Nesquik® Milk Chocolate. 8g Protein Per Serving. Low Fat Milk. Vitamin A & D. Grade A. Homogenized. Calcium Fortified*. Per Bottle: 150 Calories. 1.5g Sat Fat, 8% Dv. 130mg Sodium, 5% Dv. 22g Sugars. 420mg Potassium, 12% Dv. Calcium 40% Dv. 14 Fl Oz (414 Ml).; Package Type: Bottle; Package Size, FL OZ: 14.0; Weight: 1.03; Ingredients: Lowfat Milk With Vitamin A Palmitate And Vitamin D3 Added, Sugar, Less Than 2% Of Cocoa Processed With Alkali, Calcium Carbonate Cellulose Gel, Modified Corn Starch, Natural And Artificial Flavors, Salt, Cellulose Gum, Gellan Gum, Carrageenan.; Directions: Shake Well. Keep Refrigerated After Opening.; Width, IN: 2.642; Ecommerce Description: Nestle® Nesquik® Milk Chocolate. Has Low Fat Milk From Cows Not Treated With The Growth Hormone Rbst. Contains Vitamin A & D And No High Fructose Corn Syrup. 99% Caffeine Free And Gluten Free. This Grade A Product Is Homogenized And Calcium Fortified.; Kosher: Y; Recycle Codes: 1; Temperature Indicator: Chilled; Country of Origin: Usa |
| Ingredients | Lowfat Milk, Sugar, Less Than 2% Of Cocoa Processed With Alkali, Calcium Carbonate, Cellulose Gel, Natural And Artificial Flavor, Carrageenan, Salt, Gellan Gum, Cellulose Gum, Vitamin A Palmitate, Vitamin D3. |
| Cost Unit | ea |
| Brand | Nesquik |
| Size |
This product does not have any reviews yet - be the first to write one.

