| UPC | 002800024500 |
|---|---|
| Price (excl. tax) | $3.89 |
| Price (incl. tax) | $4.12 |
| Tax | $0.23 |
| Availability | In stock |
| Brand | Nesquik |
| Specs | Seasonal: N; Fat Free: Y; Length, IN: 2.191; Net Weight, OZ: 22.0; Height, IN: 7.89; Units In Package: 1; Marketing Description: Nestle® Nesquik® Chocolate Syrup. No High Fructose Corn Syrup. Per 1 Tbsp: 50 Calories. 0g Sat Fat, 0% Dv. 30mg Sodium, 1% Dv. 12g Sugars. Net Wt 22 Oz (1 Lb 6 Oz / 623.6g).; Package Type: Bottle; Weight: 1.495; Package Size, OZ: 22.0; Ingredients: Sugar, Water, Cocoa Processed With Alkali, Less Than 2% Of Salt, Citric Acid, Artificial Flavor, Potassium Sorbate (preservative), Xanthan Gum, Caramel Color, Red 40, Blue 1, Yellow 6.; Directions: Do Not Refrigerate. 1. Add 1 Tbsp Nesquik To 1 Cup Cold Or Hot Milk. 2. Stir And Enjoy! 3. One Opened, Store In Pantry. Do Not Refrigerate.; Width, IN: 3.497; Recycle Codes: 2; Temperature Indicator: Shelf Stable; Country of Origin: Canada |
| Cost Unit | ea |
| Ingredients | Sugar, Water, Cocoa Processed With Alkali, Less Than 2% Of Salt, Citric Acid, Artificial Flavor, Potassium Sorbate (preservative), Xanthan Gum, Caramel Color, Red 40, Blue 1, Yellow 6 |
| Size | None |
| Alcohol | N |
This product does not have any reviews yet - be the first to write one.

