| UPC | 002800061650 |
|---|---|
| Price (excl. tax) | $1.49 |
| Price (incl. tax) | $1.58 |
| Tax | $0.09 |
| Availability | In stock |
| Brand | Nesquik |
| Alcohol | N |
| Cost Unit | ea |
| Specs | Low Fat: Y; Seasonal: N; Dry Weight, OZ: 0.0; Length, IN: 2.642; Net Weight, OZ: 0.0; Height, IN: 6.677; Units In Package: 1; Gluten Free: Y; Marketing Description: Nestle® Nesquik® Chocolate. 8g Protein Per Serving. Milk From Cows Not Treated With The Growth Hormone Rbst**. Low Fat Milk. Vitamin A & D. Grade A. Homogenized. Calcium Fortified*. Per Bottle: 150 Calories. 1.5g Sat Fat, 8% Dv. 130mg Sodium, 5% Dv. 22g Sugars. 420mg Potassium, 12% Dv. Calcium 40% Dv. 8 Fl Oz (1/2 Pt / 236 Ml).; Package Type: Container; Package Size, FL OZ: 8.0; Weight: 1.02; Ingredients: Lowfat Milk With Vitamin A Palmitate And Vitamin D3 Added, Sugar, Less Than 2% Of Cocoa Processed With Alkali, Calcium Carbonate, Cellulose Gel, Modified Corn Starch, Natural And Artificial Flavors, Salt, Cellulose Gum, Gellan Gum, Carrageenan.; Directions: Shake Well. Keep Refrigerated After Opening.; Width, IN: 2.642; Ecommerce Description: Nestle® Nesquik® Chocolate. Has Low Fat Milk From Cows Not Treated With The Growth Hormone Rbst. Contains Vitamin A & D And No High Fructose Corn Syrup. 99% Caffeine Free And Gluten Free. This Grade A Product Is Homogenized And Calcium Fortified.; Kosher: Y; Recycle Codes: 1; Temperature Indicator: Shelf Stable; Country of Origin: Usa; OZ: 16.0 |
| Ingredients | Lowfat Milk With Vitamin A Palmitate And Vitamin D3 Added, Sugar, Less Than 2% Of Cocoa Processed With Alkali, Calcium Carbonate, Cellulose Gel, Natural And Artificial Flavors, Salt, Carrageenan, Cellulose Gum. |
| Size |
This product does not have any reviews yet - be the first to write one.

