| UPC | 001200002862 |
|---|---|
| Price (excl. tax) | $2.29 |
| Price (incl. tax) | $2.43 |
| Tax | $0.14 |
| Availability | In stock |
| Ingredients | Carbonated Water, High Fructose Corn Syrup, Natural Flavor, Citric Acid, Sodium Benzoate (preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Calcium Disodium Edta (to Protect Flavor), Brominated Vegetable Oil, Panax Ginseng Root Extract, Blue 1, Red 40. |
| Specs | Seasonal: N; Low Sodium: Y; Length, IN: 2.856; Height, IN: 8.454; Units In Package: 1; Marketing Description: Mtn Dew Voltage Soda. Dew® Charged With Raspberry Citrus Flavor And Ginseng With Other Natural Flavors. 290 Calories Per Bottle.; Package Type: Bottle; Package Size, FL OZ: 20.0; Weight: 1.43; Net Weight, FL OZ: 20.0; Ingredients: Carbonated Water, High Fructose Corn Syrup, Natural Flavor, Citric Acid, Sodium Benzoate (preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Calcium Disodium Edta (to Protect Flavor), Brominated Vegetable Oil, Panax Ginseng Root Extract, Blue 1, Red 40.; Width, IN: 2.856; Ecommerce Description: Mtn Dew Voltage®. Dew® Charged With Raspberry Citrus Flavor And Ginseng With Other Natural Flavors. Contains Low Sodium.; Recycle Codes: Y; Temperature Indicator: Shelf Stable; Country of Origin: Usa |
| Alcohol | N |
| Brand | Mtn Dew |
| Cost Unit | ea |
| Size | 20 FL OZ |
This product does not have any reviews yet - be the first to write one.

