| UPC | 004178900301 |
|---|---|
| Price (excl. tax) | $1.69 |
| Price (incl. tax) | $1.79 |
| Tax | $0.10 |
| Availability | In stock |
| Ingredients | Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (contains One Or More Of The Following: Canola Cottonseed, Palm), Preserved By Tbhq, Dehydrated Vegetables (cabbage, Carrot, Corn, Onion, Garlic), Salt, Contains Less Than 2% Of: Textured Soy Protein, Monosodium Glutamate, Hydrolyzed Corn Protein, Hydrolyzed Soy Protein, Maltodextrin, Sugar, Chicken Fat, Powdered Cooked Chicken, Spices (celery Seed), Dehydrated Shiitake Mushroom, Turmeric, Dehydrated Soy Sauce (wheat, Soybeans, Salt), Cabbage Extract, Potassium Carbonate, Sodium Carbonate, Yeast Extract, Sodium Hexametaphosphate, Sodium Tripolyphosphate, Disodium Guanylate, Disodium Inosinate, Monosodium Phosphate, Silicon Dioxide (anti-caking Agent), Lactose. |
| Specs | Department: Pantry; Allergens: Contains Wheat And Their Derivatives,other Gluten Containing Grain And Gluten Containing Grain Products.,soybean And Its Derivatives,milk And Its Derivates,corn And Its Derivates.; Category: Pasta & Noodle Dishes; Length: 5.51 In; Width: 5.51 In; Non-GMO: No; Gluten-Free: No; Commodity: Packaged Meals & Sides; Height: 2.95 In; Kosher: No; Organic: No; Low-Fat: No; Fat-Free: No |
| Cost Unit | ea |
| Brand | Maruchan |
| Size | 94g |
| Alcohol | N |
This product does not have any reviews yet - be the first to write one.

