| UPC | 005178707824 |
|---|---|
| Price (excl. tax) | $4.49 |
| Price (incl. tax) | $4.76 |
| Tax | $0.27 |
| Availability | In stock |
| Ingredients | Rt A 4 6 Servings Per Container Serving Size 1 Roll 3.4oz (96g) Daily Valus Total Fat 2.5g Saturated Fat 1g Trans Fat Og Cholesterol Omg Sodium 390mg Protein 80 Vitamin D Omcg 0% Calcium 68mg 6% Iron 3mg 15% Potassium 85mg 2% Wgredients: Wheat Flour Enriched (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Malted Marlly Flour Water, Yeast Crumbled, Soybean Oil, Vital Wheat Gluten, White Distilled Vinegar, Calcium Propionate, Ethoxylated Mono And Diglyceries And 2% Or Less Of Each Of The Following: Antioxidants (tocopherols, Citric Acid), Yellow Corn Flour, Spices (turmeric And Paprikal Natural Flavors, Preservatives (propionic Acid, Phosphoric Acid), Sodium Stearoyl Lactylate, Enzymes (wheat Flour), Corn Starck Dicalcium Phosphate, Sodium Bicarbonate, Sodium Acid Pyrophosphate. May Contain: Sesame Seeds, Poppy Seeds, Cornmeal, Onions Contains A Bioengineered Food Ingredient, Contains: Wheat And Soy Manufactured In Other Seeds Metropolitan Baking Co., 8579 Lumpkin, Detroit, Michigan 48212 Tel: 313-875-7246 Www.metropolitanbaking.com Calories 220 Per Serving 3% Amountissi Total 5% 0% 17% Dietary Fiber 19 Total Sugars 20 Includes 1g Added Sugars 2% 67822 |
| Alcohol | N |
| Specs | Countries: United States |
| Brand | None |
| Cost Unit | ea |
| Size | 20oz |
This product does not have any reviews yet - be the first to write one.

