| UPC | 007110005102 |
|---|---|
| Price (excl. tax) | $14.39 |
| Price (incl. tax) | $15.25 |
| Tax | $0.86 |
| Availability | In stock |
| Alcohol | N |
| Brand | Kitchen Bouquet |
| Specs | Total Count: 12 |
| Ingredients | Caramel Color (sulfites), Water, Vegetable Base (water, Carrots, Celery, Cabbage, Onion, Parsley, Turnips, Parsnips), Less Than 2% Of: Spices, Salt, Sodium Benzoate As A Preservative. |
| Size | 32 Fl oz |
| Cost Unit | ea |
This product does not have any reviews yet - be the first to write one.

