| UPC | 007457065058 |
|---|---|
| Price (excl. tax) | $5.59 |
| Price (incl. tax) | $5.93 |
| Tax | $0.34 |
| Availability | In stock |
| Ingredients | Caramel Ice Cream: Cream, Skim Milk, Sugar, Egg Yolks, Corn Syrup, Butter (cream, Salt), Salt, Pectin, Natural Flavor, Baking Soda. Chocolaty Coated Cone Pieces: Sugar, Cone Pieces (wheat Flour, Sugar, Soybean Oil, Soy Lecithin, Salt), Coconut Oil, Cocoa, Cocoa Processed With Alkali, Butter Oil, Vanilla. Caramel Swirl: Sugar, Condensed Skim Milk, Corn Syrup, Water, Butter (cream, Salt), Salt, Pectin, Natural Flavor, Baking Soda. Calories: 0 Calories From Fat: 0 Total Fat: 20g (31%) Saturated Fat: 13g (65%) Cholesterol: 85mg (28%) Sodium: 120mg (5%) Total Carbohydrate: 30g (10%) Dietary Fiber: -1g (3%) Sugars: 25g Protein: 4g Vitamin A: 0 (8%) Calcium: 0 (10%) Trans Fat: 0g Servingsize-ingrams: 105g |
| Brand | Haagen-Dazs |
| Cost Unit | ea |
| Size | 14oz |
| Specs | Height, IN: 3.905; Weight: 0.83; Width, IN: 3.915; Length, IN: 3.915 |
| Alcohol | N |
This product does not have any reviews yet - be the first to write one.

