| UPC | 088491211762 |
|---|---|
| Price (excl. tax) | $4.09 |
| Price (incl. tax) | $4.34 |
| Tax | $0.25 |
| Availability | In stock |
| Ingredients | Sugar, Wheat, Corn Syrup, Salt, Honey, Caramel Color, Vitamins And Minerals: Thiamin Mononitrate (vitamin B1), Calcium Pantothenate (a B-vitamin), Folic Acid |
| Alcohol | N |
| Size | 14.75oz |
| Brand | Golden Crisp |
| Cost Unit | ea |
| Specs | Number in Pack: 2; Food Specifications: Dairy Free, Egg Free, Fat Free; Allergens: Wheat; Serving Size: 1 Cup; Occasion: Breakfast; Expiration Date: September 22 2022; Country/Region of Manufacture: United States; Number of Servings: 11; Item Weight: 15.75 Ounces; Course: Breakfast; Food Aisle: Fresh; Product: Golden Crisp; Flavor: Honey; Calories per Serving: 150 |
This product does not have any reviews yet - be the first to write one.

