| UPC | 064420930749 |
|---|---|
| Price (excl. tax) | $3.39 |
| Price (incl. tax) | $3.59 |
| Tax | $0.20 |
| Availability | In stock |
| Ingredients | Sugar, Enriched Bleached Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Emulsified Palm Shortening (palm Oil, Propylene Glycol Mono- And Diesters Of Fats And Fatty Acids, Mono- And Diglycerides, Sodium Stearoyl Lactylate), Leavening (baking Soda, Sodium Aluminum Phosphate, Dicalcium Phosphate, Monocalcium Phosphate Monohydrate), Wheat Starch, Contains 2% Or Less Of: Salt, Cellulose Gum, Xanthan Gum, Dextrose, Artificial Flavor, Yellow 5, Red 40. |
| Cost Unit | ea |
| Brand | Duncan Hines |
| Size | 432g |
| Alcohol | N |
| Specs | Department: Pantry; Category: Cake Mix; Length: 1.85 In; Width: 5.31 In; Non-GMO: No; Gluten-Free: No; Ingredients: Sugar, Enriched Bleached Wheat Flour (flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Emulsified Palm Shortening (palm Oil, Propylene Glycol, Monoand Diesters Of Fats And Fatty Acids, Monoand Diglycerides, Sodium Stearoyl Lactylate), Wheat Starch, Leavening (baking Soda, Dicalcium Phosphate, Monocalcium Phosphate Monohydrate), Contains 2% Or Less Of: Sodium Aluminum Phosphate, Salt, Cellulose Gum, Xanthan Gum, Dextrose, Artificial Flavors, Yellow 5 Lake, Red 40 Lake.; Commodity: Baking & Cooking; Height: 7.2 In; Kosher: Yes; Organic: No; Low-Fat: No; Fat-Free: No |
This product does not have any reviews yet - be the first to write one.

