| UPC | 007800001405 |
|---|---|
| Price (excl. tax) | $2.29 |
| Price (incl. tax) | $2.43 |
| Tax | $0.14 |
| Availability | In stock |
| Ingredients | Carbonated Water, High Fructose Corn Syrup, Citric Acid, Sodium Benzoate (preservative), Natural And Artificial Flavors, Acacia Gum, Ester Gum, Brominated Soybean Oil, Red 40, Yellow 5 |
| Brand | Crush |
| Cost Unit | ea |
| Specs | Department: Beverages; Allergens: Contains Soybean And Its Derivatives,corn And Its Derivates.; Length: 2.9 In; Width: 2.9 In; Non-GMO: No; Gluten-Free: Yes; Ingredients: Carbonated Water, High Fructose Corn Syrup, Citric Acid, Sodium Benzoate (preservative), Natural And Artificial Flavors, Acacia Gum, Ester Gum, Brominated Soybean Oil, Red 40, Yellow 5; Commodity: Soda & Pop; Height: 8.6 In; Kosher: No; Organic: No; Low-Fat: No; Fat-Free: No |
| Alcohol | N |
| Size |
This product does not have any reviews yet - be the first to write one.

