| UPC | 001450002099 |
|---|---|
| Price (excl. tax) | $2.79 |
| Price (incl. tax) | $2.96 |
| Tax | $0.17 |
| Availability | In stock |
| Specs | Seasonal: N; Dry Weight, OZ: 0.0; Length, IN: 1.968; Net Weight, OZ: 10.0; Height, IN: 8.018; Units In Package: 1; Marketing Description: Birds Eye® Steamfresh® Super Sweet Corn. Fresh Frozen Vegetables. Perfectly Cooks In The Bag! Selects. No Preservatives. No Artificial Ingredients. Per 2/3 Cup Serving: 80 Calories. 0g Sat Fat, 0% Dv. 0mg Sodium, 0% Dv. 6g Sugars. Net Wt 10 Oz. (283.5 G).; Package Type: Package; Weight: 0.64; Package Size, OZ: 10.0; Ingredients: Corn.; Width, IN: 7.417; Ecommerce Description: Birds Eye® Steamfresh Super Sweet Corn. A Fresh Frozen Vegetable That Contains No Preservatives Or Artificial Ingredients. This Product Perfectly Cooks In The Bag.; Kosher: Y; Temperature Indicator: Frozen |
| Ingredients | Corn. |
| Brand | Birds Eye |
| Cost Unit | ea |
| Size | 10oz |
| Alcohol | N |
This product does not have any reviews yet - be the first to write one.

