| UPC | 003498600004 |
|---|---|
| Price (excl. tax) | $0.29 |
| Price (incl. tax) | $0.31 |
| Tax | $0.02 |
| Availability | In stock |
| Brand | Affy Tapple |
| Specs | Seasonal: N; Length, IN: 3.286; Net Weight, OZ: 4.0; Height, IN: 6.034; Units In Package: 1; Gluten Free: Y; Marketing Description: Affy Tapple® Caramel Apple. No Trans Fats. Gluten Free. 110 Calories Per Serving. Since 1948. The Original Caramel Apple! Net Wt 4 Oz (113g).; Package Type: Package; Weight: 0.42; Package Size, OZ: 4.0; Width, IN: 3.502; Ecommerce Description: Affy Tapple® Caramel Apple. It Has No Trans Fat. This Product Is Free From Gluten.; Other Description: Www.affytapple.com.; Kosher: Y; Temperature Indicator: Shelf Stable; Country of Origin: Usa |
| Cost Unit | ea |
| Ingredients | Apple, Peanuts, Corn Syrup, Milk, Sugar, Evaporated Milk (milk, Dipotassium Phosphate, Carrageenan, Vitamin D-3), Palm Oil With Soy Lecithin, Palm Oil, Natural And Artificial Flavorings, Mono And Diglycerides With Citric Acid, Salt, Rice Flour |
| Size | |
| Alcohol | N |
This product does not have any reviews yet - be the first to write one.

