| UPC | 005025501900 |
|---|---|
| Price (excl. tax) | $3.39 |
| Price (incl. tax) | $3.59 |
| Tax | $0.20 |
| Availability | In stock |
| Specs | Department: Candy; Allergens: Contains Soybean And Its Derivatives,milk And Its Derivates,tree Nuts And Their Derivatives,lactose. May Contain Wheat And Their Derivatives,eggs And Their Derivates,tree Nuts And Their Derivatives,peanuts And Their Derivates.; Category: Chocolate Bars; Length: 3.65 In; Width: 4.5 In; Non-GMO: No; Gluten-Free: No; Ingredients: Sugar, Hazelnuts, Cocoa Butter (rainforest Alliance Certified) Chocolate Liquor (rainforest Alliance Certified), Milk, Lactose (milk), Skim Milk, Butterfat (milk), Soy Lecithin.; Commodity: Premium Chocolate; Height: 0.56 In; Kosher: Yes; Organic: No; Low-Fat: No; Fat-Free: No |
| Alcohol | N |
| Brand | Ritter Sport |
| Size | 100g |
| Cost Unit | ea |
| Ingredients | Sugar, Hazelnuts, Coca Butter, Chocolate Liquor, Cream, Skim Milk, Whey (milk), Lactose (milk), Butterfat, Soy Lecithin (emulsifier), Natural Flavor. Calories: 0 Calories From Fat: 0 Total Fat: 14g (22%) Saturated Fat: 5g (27%) Cholesterol: 5mg (2%) Sodium: 30mg (1%) Total Carbohydrate: 18g (6%) Dietary Fiber: 1g (4%) Sugars: 16g Protein: 3g Vitamin A: 0 (2%) Calcium: 0 (6%) Iron: 0 (2%) Trans Fat: 0g Servingsize-ingrams: 38g Peanut: 0 Wheat: 0 |
This product does not have any reviews yet - be the first to write one.

