| UPC | 004178900257 |
|---|---|
| Price (excl. tax) | $0.59 |
| Price (incl. tax) | $0.63 |
| Tax | $0.04 |
| Availability | In stock |
| Size | |
| Specs | Department: Pantry; Allergens: Contains Wheat And Their Derivatives,other Gluten Containing Grain And Gluten Containing Grain Products.,soybean And Its Derivatives,milk And Its Derivates,corn And Its Derivates. May Contain Shellfish And Its Derivatives.; Category: Pasta & Noodle Dishes; Length: 1.19 In; Width: 4.6 In; Non-GMO: No; Gluten-Free: No; Commodity: Packaged Meals & Sides; Height: 4.19 In; Kosher: No; Organic: No; Low-Fat: No; Fat-Free: No |
| Ingredients | Ramen Noodle Ingredients: Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (contains One Or More Of The Following: Canola, Cottonseed, Palm) Preserved By Tbhq, Contains Less Than 1% Of: Salt, Soy Sauce (water, Wheat, Soybeans, Salt), Potassium Carbonate, Sodium (mono, Hexameta, And/or Tripoly) Phosphate, Sodium Carbonate, Turmeric. Soup Base Ingredients: Salt, Contains Less Than 1% Of: Maltodextrin, Monosodium Glutamate, Sugar, Hydrolyzed Corn, Wheat And Soy Protein, Chicken Fat, Dehydrated Soy Sauce (wheat, Soybeans, Salt), Dehydrated Vegetables (onion, Garlic, Chive), Yeast Extract, Powdered Cooked Chicken, Spices (celery Seed), Silicon Dioxide (anti-caking Agent), Caramel Color, Turmeric, Disodium Guanylate, Disodium Inosinate, Natural Flavor, Lactose. |
| Brand | Maruchan |
| Alcohol | N |
| Cost Unit | ea |
This product does not have any reviews yet - be the first to write one.

