| UPC | 004178900121 |
|---|---|
| Price (excl. tax) | $1.09 |
| Price (incl. tax) | $1.16 |
| Tax | $0.07 |
| Availability | In stock |
| Alcohol | N |
| Specs | Seasonal: N; Length, IN: 3.57; Net Weight, OZ: 2.25; Height, IN: 4.199; Units In Package: 1; Marketing Description: Maruchan® Instant Lunch™ Chicken Flavor Ramen Noodle Soup. Net Wt. 2.25 Oz (64g).; Package Type: Sleeve; Weight: 0.18; Package Size, OZ: 2.25; Width, IN: 3.71; Other Description: When Writing Us, Please Include Code Number Stamped On Package. Www.maruchan.com. ©maruchan, Inc. 2015.; Temperature Indicator: Shelf Stable; Country of Origin: U.s.a |
| Ingredients | Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (contains One Or More Of The Following: Canola, Cottonseed, Palm) Preserved By Tbhq, Salt, Dehydrated Vegetables (carrot, Corn, Green Peas, Garlic, Onion, Celery Stalk), Contains Less Than 2% Of: Maltodextrin, Monosodium Glutamate, Sugar, Hydrolyzed Corn Protein, Hydrolyzed Wheat Protein, Hydrolyzed Soy Protein, Chicken Fat, Potassium Carbonate, Powdered Cooked Chicken, Spices (celery Seed), Yeast Extract, Sodium Hexametaphosphate, Sodium Tripolyphosphate, Monosodium Phosphate, Dehydrated Soy Sauce (wheat, Soybeans, Salt), Sodium Carbonate, Turmeric, Disodium Guanylate, Disodium Inosinate, Lactose, Silicon Dioxide (anti-caking Agent), Chicken Broth. |
| Brand | Maruchan |
| Cost Unit | ea |
| Size | 64g |
This product does not have any reviews yet - be the first to write one.

