| UPC | 004139000008 |
|---|---|
| Price (excl. tax) | $4.49 |
| Price (incl. tax) | $4.76 |
| Tax | $0.27 |
| Availability | In stock |
| Alcohol | N |
| Size | 10Oz |
| Ingredients | Water, Soybeans, Wheat, Salt, Lactic Acid, Sodium Benzoate: Less Than 1/10 Of 1% As A Preservative |
| Specs | Seasonal: N; Low Sodium: Y; Length, IN: 2.54; Height, IN: 5.333; Units In Package: 1; Marketing Description: Kikkoman® Less Sodium Soy Sauce. Traditionally Brewed. 37% Less Sodium Than Kikkoman Regular Soy Sauce. 5 Fl Oz (148 Ml).; Package Type: Bottle; Package Size, FL OZ: 5.0; Weight: 0.75; Ingredients: Water, Wheat, Soybeans, Salt, Lactic Acid, Sodium Benzoate: Less Than 1/10 Of 1% As A Preservative.; Directions: Refill Only With Kikkoman.; Width, IN: 2.54; Ecommerce Description: Kikkoman® Less Sodium Soy Sauce. Traditionally Brewed. Contains 37% Less Sodium Than Kikkoman Regular Soy Sauce.; Other Description: Brewed In U.s.a. Kikkoman Less Sodium Soy Sauce Contains 575mg Of Sodium Per Serving, Compared To 920mg In Our Regular Soy Sauce. Visit Us At: Www.kikkomanusa.com.; Kosher: Y; Temperature Indicator: Shelf Stable; Country of Origin: U.s.a. |
| Cost Unit | ea |
| Brand | Kikkoman |
This product does not have any reviews yet - be the first to write one.

