| UPC | 004133104941 |
|---|---|
| Price (excl. tax) | $3.39 |
| Price (incl. tax) | $3.59 |
| Tax | $0.20 |
| Availability | In stock |
| Alcohol | N |
| Size | None |
| Ingredients | Cassavas, Vegetable Oil (corn Oil And/or Rice Bran Oil And/or Cottonseed Oil), And Salt. Calories: 0 Calories From Fat: 0 Total Fat: 5g (8%) Saturated Fat: 1g (5%) Sodium: 90mg (4%) Total Carbohydrate: 21g (7%) Dietary Fiber: 2g (8%) Sugars: 1g Protein: 0g Vitamin C: 0 (15%) Calcium: 0 (2%) Trans Fat: 0g Servingsize-ingrams: 28g |
| Cost Unit | ea |
| Brand | Goya |
| Specs | Department: Pantry; Allergens: Undeclared Does Not Contain Declaration Obligatory Allergens.; Category: Latin American & Mexican Foods; Length: 2.62 In; Width: 7.0 In; Non-GMO: No; Gluten-Free: No; Ingredients: Cassavas , Vegetable Oil ( Corn Oil And/or Rice Bran Oil And/or Cottonseed Oil ) , And Salt .; Commodity: International; Height: 9.0 In; Kosher: No; Organic: No; Low-Fat: No; Fat-Free: No |

