| UPC | 004133104943 |
|---|---|
| Price (excl. tax) | $1.69 |
| Price (incl. tax) | $1.79 |
| Tax | $0.10 |
| Availability | In stock |
| Brand | Goya |
| Cost Unit | ea |
| Size | 165g |
| Alcohol | N |
| Ingredients | Wheat Flour, Sugar, Vegetable Fat, Glucose And Fructose Syrup, Powder Whey, Gasifiers (sodium Bicarbonate And Ammonia Bicarbonate), Salt, Emulsifier (soya Lecithin), Antioxidant (sodium Bisulphite). Calories: 0 Calories From Fat: 0 Total Fat: 3g (5%) Saturated Fat: 1.5g (8%) Sodium: 105mg (4%) Total Carbohydrate: 24g (8%) Dietary Fiber: -1g (2%) Sugars: 6g Protein: 2g Trans Fat: 0g Servingsize-ingrams: 30g Milk: 0 Soy: 0 Wheat: 0 |
| Specs | Seasonal: N; Length, IN: 7.206; Net Weight, OZ: 7.0; Height, IN: 2.371; Units In Package: 1; Marketing Description: Goya® Maria Cookies.; Package Type: Package; Weight: 0.23; Package Size, OZ: 7.0; Ingredients: Wheat Flour, Sugar, Vegetable Oil (palm Oil), Glucose And Fructose Syrup, Powdered Whey, Sodium Bicarbonate, Ammonium Bicarbonate, As Leavening Agents, Salt, Soy Lecithin As Emulsifier, Sodium Metabisulfite As Antioxidants.; Width, IN: 7.206; Other Description: Www.goya.com. ©goya Foods, Inc.; Temperature Indicator: Shelf Stable; Country of Origin: Spain |
This product does not have any reviews yet - be the first to write one.

