| UPC | 006647900007 |
|---|---|
| Price (excl. tax) | $3.09 |
| Price (incl. tax) | $3.28 |
| Tax | $0.19 |
| Availability | In stock |
| Size | 325 ML |
| Alcohol | N |
| Specs | Contains Liquids: Yes; Quantity: 1 Bottle (325ml); Package Width: 3 In.; Potassium per Serving: 0mg; Nut Free: Yes; Package Quantity: 1; Serving Size: Per 1 Bottle (325ml); Regional Cuisine: N/a; Sodium per Serving: 0g; Iron per Serving: 0mg; Carbohydrates per Serving: 25 G; Cholesterol per Serving: N/a; Calcium per Serving: 0mg; Form: Liquid; Product Type: Beverage; Number of Servings: 1; Allergen Information: Spring Water Sources: Nelson British Columbia Or Formosa Ontario Or Other Canadian Springs.; Protein per Serving: 0g; Product Line: Carbonated Water; Sugar Free: No; Unit Count: 11 Fl. Oz.; Package Height: 8 In.; Package Weight: 1.28 Lb.; Calories per 100g: 27; Ingredients: Carbonated Spring Water, Pure Cane Sugar, Natural Vegan Flavor, Citric Acid.; Age Range: 4 Months; Count per Package: 1; Packaging: Bottle; Manufacturer: The Clearly Food & Beverage Co.; Package Length: 3 In.; Sugar per Serving: 25g; Course: N/a; Key Product Features: No Need To Wait For Berry Picking Time. Enjoy This Delightful Zingy Country Raspberry Drink In Midst Family And Friends For A Rejuvenizing Experience Any Time You Need It. ; Country of Origin: Canada; Marketplace: N; Flavor: Orchard Peach; Heat Sensitive: No; Calories per Serving: 90 |
| Ingredients | Carbonated Spring Water, Pure Cane Sugar, Natural Vegan Flavour, Citric Acid. Non-gmo |
| Cost Unit | ea |
| Brand | Clearly Canadian |

